Bundesliga
2023-2024
Regular Season
All
Home
Away
#
Clube
J
V
E
D
GP
GC
SG
Pts
1
e
e
v
v
v
28
6
0
89
24
65
90
2
▲
d
e
v
v
v
23
4
7
78
39
39
73
3
▼
v
v
d
v
d
23
3
8
94
45
49
72
4
v
v
e
e
e
19
8
7
77
39
38
65
5
e
d
v
d
v
18
9
7
68
43
25
63
6
v
d
d
e
e
11
14
9
51
50
1
47
7
▲
v
d
e
v
v
13
7
14
66
66
0
46
8
▲
d
v
e
e
v
10
12
12
50
55
-5
42
9
▲
v
v
e
e
v
11
9
14
48
54
-6
42
10
▼
e
d
e
e
d
11
9
14
45
58
-13
42
11
▼
d
d
d
d
d
10
9
15
50
60
-10
39
12
v
v
v
d
d
10
7
17
41
56
-15
37
13
▲
e
e
e
v
v
7
14
13
39
51
-12
35
14
▼
d
e
e
e
d
7
13
14
56
67
-11
34
15
▼
d
e
d
d
v
9
6
19
33
58
-25
33
16
▼
d
v
v
d
d
7
12
15
42
74
-32
33
17
d
e
e
v
d
5
12
17
28
60
-32
27
18
v
d
d
d
d
3
8
23
30
86
-56
17
- Champions League (Group Stage)
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
Bayer Leverkusen
|
VfB Stuttgart
|
Bayern Munich
|
RB Leipzig
|
Borussia Dortmund
|
Eintracht Frankfurt
|
1899 Hoffenheim
|
FC Heidenheim
|
Werder Bremen
|
SC Freiburg
|
FC Augsburg
|
VfL Wolfsburg
|
FSV Mainz 05
|
Borussia Monchengladbach
|
Union Berlin
|
Vfl Bochum
|
1.FC Köln
|
SV Darmstadt 98
|
||
1 | Bayer Leverkusen | 2–2 | 3–0 | 3–2 | 1–1 | 3–0 | 2–1 | 4–1 | 5–0 | 2–1 | 2–1 | 2–0 | 2–1 | 0–0 | 4–0 | 4–0 | 3–0 | 5–1 | |
2 | VfB Stuttgart | 1–1 | 3–1 | 5–2 | 2–1 | 3–0 | 2–3 | 3–3 | 2–0 | 5–0 | 3–0 | 3–1 | 3–1 | 4–0 | 2–0 | 5–0 | 1–1 | 3–1 | |
3 | Bayern Munich | 2–2 | 3–0 | 2–1 | 0–2 | 2–1 | 3–0 | 4–2 | 0–1 | 3–0 | 3–1 | 2–0 | 8–1 | 3–1 | 1–0 | 7–0 | 2–0 | 8–0 | |
4 | RB Leipzig | 2–3 | 5–1 | 2–2 | 4–1 | 0–1 | 3–1 | 2–1 | 1–1 | 3–1 | 3–0 | 3–0 | 0–0 | 2–0 | 2–0 | 0–0 | 6–0 | 2–0 | |
5 | Borussia Dortmund | 1–1 | 0–1 | 0–4 | 2–3 | 3–1 | 2–3 | 2–2 | 1–0 | 3–0 | 5–1 | 1–0 | 1–1 | 4–2 | 4–2 | 3–1 | 1–0 | 4–0 | |
6 | Eintracht Frankfurt | 1–5 | 1–2 | 5–1 | 2–2 | 3–3 | 3–1 | 2–0 | 1–1 | 0–0 | 3–1 | 2–2 | 1–0 | 2–1 | 0–0 | 1–1 | 1–1 | 1–0 | |
7 | 1899 Hoffenheim | 2–3 | 0–3 | 4–2 | 1–1 | 1–3 | 1–3 | 1–1 | 2–1 | 1–2 | 3–1 | 3–1 | 1–1 | 4–3 | 0–1 | 3–1 | 1–1 | 3–3 | |
8 | FC Heidenheim | 1–2 | 2–0 | 3–2 | 1–2 | 0–0 | 1–2 | 2–3 | 4–2 | 3–2 | 2–5 | 1–1 | 1–1 | 1–1 | 1–0 | 0–0 | 4–1 | 3–2 | |
9 | Werder Bremen | 0–3 | 2–1 | 0–4 | 1–1 | 1–2 | 2–2 | 2–3 | 1–2 | 3–1 | 2–0 | 0–2 | 4–0 | 2–2 | 2–0 | 4–1 | 2–1 | 1–1 | |
10 | SC Freiburg | 2–3 | 1–3 | 2–2 | 1–4 | 2–4 | 3–3 | 3–2 | 1–1 | 1–0 | 2–0 | 1–2 | 1–1 | 3–3 | 0–0 | 2–1 | 2–0 | 1–1 | |
11 | FC Augsburg | 0–1 | 0–1 | 2–3 | 2–2 | 1–1 | 2–1 | 1–1 | 1–0 | 0–3 | 2–1 | 3–2 | 2–1 | 4–4 | 2–0 | 2–2 | 1–1 | 1–2 | |
12 | VfL Wolfsburg | 1–2 | 2–3 | 1–2 | 2–1 | 1–1 | 2–0 | 2–2 | 2–0 | 2–2 | 0–1 | 1–3 | 1–3 | 1–3 | 2–1 | 1–0 | 1–1 | 3–0 | |
13 | FSV Mainz 05 | 0–3 | 1–3 | 1–3 | 2–0 | 3–0 | 1–1 | 4–1 | 0–1 | 0–1 | 0–1 | 1–0 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 4–0 | |
14 | Borussia Monchengladbach | 0–3 | 3–1 | 1–2 | 0–1 | 1–2 | 1–1 | 2–1 | 2–1 | 2–2 | 0–3 | 1–2 | 4–0 | 2–2 | 0–0 | 5–2 | 3–3 | 0–0 | |
15 | Union Berlin | 0–1 | 0–3 | 1–5 | 0–3 | 0–2 | 0–3 | 0–2 | 2–2 | 2–1 | 2–1 | 1–1 | 1–0 | 4–1 | 3–1 | 3–4 | 2–0 | 1–0 | |
16 | Vfl Bochum | 0–5 | 1–0 | 3–2 | 1–4 | 1–1 | 1–1 | 3–2 | 1–1 | 1–1 | 1–2 | 1–1 | 3–1 | 2–2 | 1–3 | 3–0 | 1–1 | 2–2 | |
17 | 1.FC Köln | 0–2 | 0–2 | 0–1 | 1–5 | 0–4 | 2–0 | 1–3 | 1–1 | 0–1 | 0–0 | 1–1 | 1–2 | 0–0 | 3–1 | 3–2 | 2–1 | 0–2 | |
18 | SV Darmstadt 98 | 0–2 | 1–2 | 2–5 | 1–3 | 0–3 | 2–2 | 0–6 | 0–1 | 4–2 | 0–1 | 0–6 | 0–1 | 0–0 | 3–3 | 1–4 | 1–2 | 0–1 |
Jogos da Semana 1
Jogos da Semana 2
Jogos da Semana 3
Jogos da Semana 4
Jogos da Semana 5
Jogos da Semana 6
Jogos da Semana 7
Jogos da Semana 8
Jogos da Semana 9
Jogos da Semana 10
Jogos da Semana 11
Jogos da Semana 12
Jogos da Semana 13
Jogos da Semana 14
Jogos da Semana 15
Jogos da Semana 16
Jogos da Semana 17
Jogos da Semana 18
Jogos da Semana 19
Jogos da Semana 20
Jogos da Semana 21
Jogos da Semana 22
Jogos da Semana 23
Jogos da Semana 24
Jogos da Semana 25
Jogos da Semana 26
Jogos da Semana 27
Jogos da Semana 28
Jogos da Semana 29
Jogos da Semana 30
Jogos da Semana 31
Jogos da Semana 32
Jogos da Semana 33
Jogos da Semana 34