Saudi Pro League
2023-2024
All
Home
Away
#
Clube
J
V
E
D
GP
GC
SG
Pts
1
v
v
e
v
v
31
3
0
101
23
78
96
2
v
v
e
e
v
26
4
4
100
42
58
82
3
d
v
v
e
v
19
8
7
67
35
32
65
4
d
e
v
e
v
16
11
7
51
35
16
59
5
d
d
e
v
d
16
6
12
63
54
9
54
6
▲
d
v
e
v
d
12
11
11
43
35
8
47
7
▼
e
e
d
v
d
12
9
13
57
55
2
45
8
v
d
d
d
v
12
8
14
45
42
3
44
9
▲
v
e
e
e
d
11
11
12
44
52
-8
44
10
▼
d
e
e
d
e
10
11
13
44
45
-1
41
11
▲
d
v
d
e
d
11
5
18
46
60
-14
38
12
▼
e
d
e
d
d
9
10
15
36
47
-11
37
13
d
e
v
e
e
9
10
15
41
49
-8
37
14
e
e
e
e
v
8
11
15
33
57
-24
35
15
e
d
e
e
v
9
6
19
33
52
-19
33
16
▲
v
e
d
v
d
9
5
20
38
87
-49
32
17
▼
e
e
v
d
d
8
7
19
34
64
-30
31
18
e
d
e
d
v
4
12
18
34
76
-42
24
- Qualification for AFC Champions League - Elite league stage
- Qualification for the AFC Champions League - 2 group stage
- Relegation to FD League
- Qualification for the AFC Champions League - 2 group stage
- Relegation to FD League
Al-Hilal Saudi FC
|
Al-Nassr
|
Al-Ahli Jeddah
|
Al Taawon
|
Al-Ittihad FC
|
Al-Ettifaq
|
Al-Fateh
|
Al Shabab
|
Al-Fayha
|
Damac
|
Al Wehda Club
|
Al Khaleej Saihat
|
Al-Raed
|
Al Riyadh
|
Al Akhdoud
|
Abha
|
Al Taee
|
Al-Hazm
|
||
1 | Al-Hilal Saudi FC | 3–0 | 3–1 | 2–0 | 3–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–1 | 2–0 | 1–0 | 3–1 | 6–1 | 3–0 | 7–0 | 3–1 | 4–1 | |
2 | Al-Nassr | 1–1 | 4–3 | 0–2 | 4–2 | 3–1 | 2–1 | 4–0 | 3–1 | 2–1 | 6–0 | 2–0 | 1–3 | 4–1 | 3–0 | 2–2 | 5–1 | 4–4 | |
3 | Al-Ahli Jeddah | 1–2 | 0–1 | 3–2 | 1–0 | 0–0 | 1–1 | 0–0 | 1–0 | 4–1 | 3–1 | 1–0 | 0–0 | 3–0 | 1–0 | 5–1 | 2–0 | 3–1 | |
4 | Al Taawon | 0–3 | 1–4 | 0–1 | 1–1 | 1–0 | 1–3 | 1–0 | 4–1 | 0–0 | 4–1 | 1–1 | 2–1 | 1–2 | 3–1 | 1–0 | 3–0 | 4–0 | |
5 | Al-Ittihad FC | 3–4 | 2–5 | 0–1 | 0–0 | 0–5 | 2–1 | 1–3 | 3–1 | 4–1 | 2–1 | 4–2 | 1–3 | 2–0 | 2–1 | 4–2 | 2–0 | 2–2 | |
6 | Al-Ettifaq | 0–2 | 2–1 | 2–2 | 0–2 | 1–1 | 1–2 | 1–0 | 1–2 | 3–1 | 0–1 | 1–1 | 0–0 | 1–0 | 1–1 | 3–0 | 4–3 | 1–1 | |
7 | Al-Fateh | 0–2 | 0–5 | 5–1 | 1–1 | 2–4 | 1–0 | 1–1 | 0–1 | 1–1 | 5–1 | 1–2 | 3–1 | 2–2 | 0–0 | 4–1 | 0–1 | 2–1 | |
8 | Al Shabab | 3–4 | 2–3 | 1–2 | 1–2 | 1–0 | 0–0 | 3–2 | 2–3 | 1–1 | 1–0 | 1–3 | 2–0 | 1–0 | 1–1 | 5–0 | 2–0 | 4–1 | |
9 | Al-Fayha | 0–2 | 1–3 | 0–4 | 1–1 | 0–0 | 0–0 | 2–2 | 0–1 | 2–4 | 1–2 | 3–1 | 0–0 | 1–1 | 3–0 | 3–2 | 1–0 | 0–0 | |
10 | Damac | 1–1 | 0–1 | 2–2 | 0–1 | 3–1 | 0–2 | 2–2 | 0–1 | 1–1 | 1–0 | 0–1 | 1–1 | 2–2 | 2–0 | 4–2 | 3–0 | 4–1 | |
11 | Al Wehda Club | 1–2 | 1–3 | 1–1 | 3–3 | 0–3 | 2–3 | 2–3 | 3–1 | 1–1 | 4–2 | 3–1 | 0–1 | 3–1 | 2–0 | 4–0 | 1–1 | 0–2 | |
12 | Al Khaleej Saihat | 1–4 | 0–1 | 1–3 | 1–1 | 1–1 | 0–2 | 1–3 | 0–0 | 3–0 | 0–2 | 1–2 | 0–0 | 1–2 | 2–2 | 3–1 | 3–1 | 1–1 | |
13 | Al-Raed | 0–4 | 1–3 | 0–0 | 0–0 | 0–3 | 2–2 | 1–2 | 2–1 | 1–2 | 0–1 | 2–0 | 0–1 | 3–0 | 1–2 | 4–3 | 1–1 | 2–0 | |
14 | Al Riyadh | 1–3 | 2–2 | 2–1 | 0–0 | 0–4 | 1–0 | 1–1 | 2–2 | 1–3 | 1–0 | 1–0 | 0–1 | 1–1 | 0–1 | 1–1 | 1–2 | 0–0 | |
15 | Al Akhdoud | 0–3 | 2–3 | 3–2 | 0–1 | 0–1 | 1–0 | 1–3 | 1–0 | 1–2 | 1–2 | 1–1 | 0–1 | 1–3 | 1–2 | 4–0 | 1–0 | 2–1 | |
16 | Abha | 1–3 | 0–8 | 0–6 | 1–1 | 3–1 | 1–3 | 2–1 | 2–1 | 2–1 | 0–0 | 1–0 | 2–1 | 1–0 | 0–1 | 3–2 | 2–0 | 1–1 | |
17 | Al Taee | 1–2 | 1–2 | 1–4 | 2–3 | 0–3 | 1–1 | 3–1 | 0–0 | 3–3 | 1–0 | 0–3 | 0–0 | 4–3 | 3–2 | 0–2 | 1–0 | 1–0 | |
18 | Al-Hazm | 0–9 | 1–5 | 0–4 | 1–3 | 2–3 | 0–2 | 2–0 | 0–3 | 1–3 | 0–0 | 1–2 | 1–1 | 4–3 | 1–1 | 0–0 | 2–1 | 1–1 |
Jogos da Semana 1
Jogos da Semana 2
Jogos da Semana 3
Jogos da Semana 4
Jogos da Semana 5
Jogos da Semana 6
Jogos da Semana 7
Jogos da Semana 8
Jogos da Semana 9
Jogos da Semana 10
Jogos da Semana 11
Jogos da Semana 12
Jogos da Semana 13
Jogos da Semana 14
Jogos da Semana 15
Jogos da Semana 16
Jogos da Semana 17
Jogos da Semana 18
Jogos da Semana 19
Al Taee
0
3